Since 2005, Flor Ecuador Certified has become a Comprehensive Certification Scheme with a socio environmental scope for Ecuadorian companies engaged in the production and marketing of Ecuadorian flowers.
OBJECTIVES
BENEFITS
BUSINESS BENEFITS
- It is an internal control tool.
- It ensures compliance with social and environmental requirements before government entities.
- It promotes the standardization of the socio-environmental practices of the sector
ENVIRONMENTAL BENEFITS
- Reduction of the environmental impact caused by the flower-growing activity.
- Creation of environmental awareness in the actors of the sector.
- Encouragement of the proper use of renewable and non-renewable resources.
- Compliance with environmental legal parameters of the Ecuadorian regulations.
COMMERCIAL BENEFITS
- Ecuadorian flowers are the most appreciated and recognized worldwide.
- We offer customers a product that guarantees production within the social and environmental requirements of the certification.
- Ecuadorian strategy of MARCA PAÍS – FlorEcuador®.

PROCESSES

Normative
Requirements
Ranking Certified Farms
BPA´s CODE
Last update: 04/12/2019
No. | Ranking % | Certification code | Cod. BPA (Agrocalidad) | Number of farms | Flower Grower | Adress | First certification | Status | Expiry date | HA. | |
1 | 99.67 | PR001 | EC-P-04-54-PA-FEC-2019-001 | 1 | AAASACORPORATION S.A. | PARROQUIA TUPIGACHI, SECTOR GRANOBLES TABACUNDO | May 2, 2011 | CERTIFIED | July 9, 2020 | 36.9 | |
2 | 91.91 | PR003 | IN PROCESS | 1 | AGRICOLA SAN ANDRES DEL CHAUPI S.A. | RUMIÑAHUI, JATUNPUNGO. | July 30, 2012 | CERTIFIED | October 6, 2020 | 12.5 | |
88 | 90 | PR006 | IN PROCESS | 1 | AGRIFEG S.A | CALLE MARIANA DE JESUS S/N, Granobles CAYAMBE -PICHINCHA | October 23, 2019 | CERTIFIED | October 28, 2020 | 14.5 | |
3 | 91 | PR007 | EC-X-01-54-PA-FEC-2019-002 | 1 | AGRINAG S.A. | JOSEGUANGO BAJO VÍA A MULALO A 100MTRS, DEL PARQUE CENTRAL | August 9, 2017 | CERTIFIED | January 27, 2020 | 14 | |
4 | 99.21 | PR008 | EC-X-01-59-PA-FEC-2019-003 | 1 | AGRIROSE AGRICOLA EL ROSARIO CIA. LTDA. | PASTOCALLE, HACIENDA ORTUÑO | September 28, 2011 | CERTIFIED | November 4, 2020 | 12 | |
5 | 99.21 | PR009 | EC-P-04-50-PA-FEC-2019-064 | 3 | AGRITAB AGRICOLA TABACUNDO CIA. LTDA. | COMUNA SIMÓN BOLÍVAR S/N CANANVALLE | November 24, 2011 | CERTIFIED | August 23, 2020 | 36 | |
6 | 99.22 | PR010 | IN PROCESS | 3 | AGROCOEX S.A., AGROPROMOTORA DEL COTOPAXI | FINCA LA VICTORIA / MULALO PRINCIPAL SN / CANTON LATACUNGA / PROVINCIA DEL COTOPAXI / | October 3, 2011 | CERTIFIED | November 19, 2020 | 30 | |
7 | 96.9 | PR014 | EC-P-04-50-PA-FEC-2019-004 | 1 | AGROSERVICIOS ANDINOS CAMACHO S.A. | TUPIGACHI KM 2 1/2 (TABACUNDO) | April 14, 2014 | CERTIFIED | September 9, 2020 | 26.5 | |
8 | 94.96 | PR332 | EC-C-03-52-PA-FEC-2019-005 | 1 | ALTA SIERRA | FINCA LAS GRADAS, BARRIO JESÚS DEL GRAN PODER, LA LIBERTAD, CARCHI | December 4, 2018 | CERTIFIED | February 7, 2020 | 1.9 | |
9 | 98.83 | PR018 | IN PROCESS | 2 | ARBUSTA CIA. LTDA. | FINCA 1: REINO DE QUITO, OE7-112, LA VICTORIA, EL QUINCHE FINCA 2: SECTOR LAS COCHAS, BARRIO SIMÓN BOLÍVAR, TABACUNDO | November 23, 2011 | CERTIFIED | September 15, 2020 | 19.5 | |
10 | 97.88 | PR019 | IN PROCESS | 1 | ARCOFLOR FLORES ARCOIRIS S.A. | CALLE PRINCIPAL S/N A KM 2 1/2 VIA A ALPAMALAG DE ACURIOS, PUJILI - COTOPAXI | September 25, 2013 | CERTIFIED | September 15, 2020 | 15 | |
11 | 92.61 | PR021 | EC-P-04-50-PA-FEC-2019-007 | 1 | AZAYA GARDENS CIA. LTDA. | VIA A LAS LAGUNAS DE MOJANDA, TABACUNDO | May 12, 2011 | CERTIFIED | July 10, 2020 | 8 | |
12 | 91 | PR189 | EC-P-04-50-PA-FEC-2019-008 | 1 | BELLAROSA BELLARO S.A. | SECTOR TUPIGACHI, VÍA TABACUNDO-CAJAS KM 3.2 | November 17, 2011 | CERTIFIED | February 12, 2020 | 18 | |
90 | - | PR337 | IN PROCESS | 1 | BOUTIQUE FLOWERS S.A. | PICHINCHA PEDRO MONCAYO- TABACUNDO / SAN JOSE CHICO SN | November 22, 2019 | IN PROCESS | - | 8.7 | |
13 | 86.6 | PR267 | EC-P-01-79-PA-FEC-2019-065 | 1 | BROWNBREEDING INGENIERIA S.A. | TERAN BAREA S/N Y ANTONIO VALLEJO, KM. 21.5 INTEROCEANICA | July 24, 2019 | CERTIFIED | August 29, 2020 | 1 | |
14 | 98.41 | PR285 | EC-P-04-50-PA-FEC-2019-009 | 1 | CAMPO Y TECNOLOGIA CAMPTEC S.C.C | PANAMERICANA NORTE KM 2 1/2 SECTOR PUCALPA | August 30, 2013 | IN PROCESS | October 27, 2019 | 8.2 | |
15 | 99.22 | PR272 | EC-P-04-50-PA-FEC-2019-010 | 1 | CANANVALLEY FLOWERS S.A. | TABACUNDO, COMUNA LUIS FREIRE, CALLE PRINCIPAL S/N, PICHINCHA. | May 29, 2012 | CERTIFIED | January 8, 2020 | 30.1 | |
16 | 99 | PR304 | EC-P-04-50-PA-FEC-2019-011 | 1 | DAVINCIROSES EXPORTACIONES CÍA. LTDA. | BARRIO LA CRUZ - CALLE ISIDRO AYORA, TABACUNDO | November 14, 2017 | CERTIFIED | July 28, 2020 | 20 | |
17 | 100 | PR032 | EC-P-04-50-PA-FEC-2019-012 | 4 | DENMAR S.A. | PANAMERICANA NORTE KM 47 VÍA TABACUNDO CAYAMBE, SECTOR CANANVALLE. | October 14, 2011 | CERTIFIED | February 6, 2020 | 73.68 | |
18 | 93 | PR306 | EC-P-04-50-PA-FEC-2019-013 | 1 | DREAM FARMS CIA. LTDA. | PANAMERICANA NORTE KM 60. BARRIO PASQUEL S/N. TABACUNDO - ECUADOR | December 20, 2018 | CERTIFIED | January 8, 2020 | 7 | |
19 | 100 | PR034 | EC-X-01-61-PA-FEC-2019-014 | 3 | E.Q.R EQUATOROSES C.A. | PANAMERICANA NORTE KM. 17 A 200MT DE LA CIENEGA | October 26, 2011 | CERTIFIED | January 7, 2020 | 104 | |
20 | 100 | PR036 | EC-P-03-52-PA-FEC-2019-015 | 1 | ECOROSES S.A. | HDA. BOLIVIA, CAMINO UMBRIA (MACHACHI) | June 22, 2011 | CERTIFIED | January 8, 2020 | 27.5 | |
21 | 99.61 | PR038 | EC-X-01-59-PA-FEC-2019-016 | 2 | ECUANROS S.A., ECUADORIAN NEW ROSES | PARROQUIA PASTOCALLE, BARRIO SAN JOSE | June 17, 2011 | CERTIFIED | November 3, 2019 | 37.2 | |
22 | 96.92 | PR039 | EC-P-04-54-PA-FEC-2019-017 | 1 | ECUATORIAN FLOWER GRUNKO CIA. LTDA. | PANAMERICANA NORTE KM. 2 1/2 VIA A CAJAS | March 9, 2011 | CERTIFIED | August 4, 2020 | 26 | |
23 | 100 | PR134 | EC-P-02-50-PA-FEC-2019-066 | 2 | EDENROSES CIA. LTDA. | SECTOR ORONGOLOMA S/N VIA ANCHOLAG | January 10, 2011 | CERTIFIED | August 18, 2020 | 11.5 | |
24 | 98.63 | PR297 | EC-X-01-61-PA-FEC-2019-018 | 1 | EL CAMPANARIO DE SANTA ANITA SOCIEDAD CIVIL E INDUSTRIAL - NEGRETE STAR ROSES | VIA LASSO - TOACAZO, KM. 7 1/2 - BARRIO SANTA ANA ALTO CALLE PRINCIPAL S/N | August 29, 2014 | CERTIFIED | September 9, 2020 | 10.5 | |
25 | 98.65 | PR042 | EC-P-02-03-PA-FEC-2019-019 | 1 | EMIHANA CIA. LTDA. | PANAMERICANA NORTE KM. 3 1/2, CAYAMBE | June 27, 2013 | CERTIFIED | June 18, 2020 | 10.8 | |
26 | 89.83 | PR338 | EC-X-01-54-PA-FEC-2019-020 | 1 | FEGACON | VÍA A MULALÓ KM 1, JOSEGUANGO BAJO, LATACUNGA, COTOPAXI. | November 16, 2018 | CERTIFIED | January 8, 2020 | 9.7 | |
27 | 98.41 | PR309 | EC-P-04-50-PA-FEC-2019-021 | 1 | FINCA FLORENCANTO CIA. LTDA. FINENFLOR | LOMA CANVALLEINA VIA A LAGUNAS DE MOJANDA KM 1 1/2 JUNTO A FLORECOT | July 31, 2018 | CERTIFIED | August 29, 2020 | 7 | |
28 | 100 | PR047 | EC-P-02-52-PA-FEC-2019-022 | 1 | FIORENTINA FLOWERS S.A. | PANAMERICANA SUR KM. 8 CAYAMBE - QUITO | January 7, 2011 | IN PROCESS | January 25, 2020 | 21.3 | |
92 | - | PR049 | IN PROCESS | 1 | FLOR ETERNA SISAHUIÑAI S.A. | PICHINCHA / QUITO / EL QUINCHE / LA VICTORIA S/N Y EL QUINCHE | November 14, 2019 | IN PROCESS | - | - | |
29 | 99 | PR302 | EC-X-01-51-PA-FEC-2019-067 | 1 | FLORANATION PRODUCTORES DE FLORES | SECTOR TANDALIVÍ (VÍA MULALÓ) | June 13, 2016 | CERTIFIED | August 6, 2020 | 8.3 | |
30 | 93 | PR052 | EC-P-02-01-PA-FEC-2019-023 | 3 | FLORECAL S.A. FLORES ECUATORIANAS DE CALIDAD S.A. | PANAMERICANA NORTE KM. 2, HDA. SAN FRANCISCO, CAYAMBE | November 22, 2011 | CERTIFIED | June 3, 2020 | 65.2 | |
31 | 100 | PR053 | EC-P-02-52-PA-FEC-2019-024 | 1 | FLORELOY S.A. | PANAMERICANA NORTE KM. 3, DESVIO A GUACHALA | February 12, 2010 | CERTIFIED | August 18, 2020 | 13.5 | |
32 | 99.21 | PR048 | EC-P-02-54-PA-FEC-2019-025 | 2 | FLORES DE LA COLINA FLODECOL S.A. | FINCA:1 OTON, COMUNA EL LLANO, FINCA 2:MALCHINGUI, BARRIO LA JOSEFINA | April 18, 2011 | CERTIFIED | January 2, 2020 | 26 | |
89 | - | PR179 | IN PROCESS | 1 | FLORES DE TUMBABIRO S.A. | IMBABURA- SAN MIGUEL DE URCUQUI - TUMBABIRO CALLE VIA LA BANDA | October 30, 2019 | IN PROCESS | - | 9 | |
33 | 84.78 | PR060 | EC-X-01-61-PA-FEC-2019-068 | 1 | FLORES DEL COTOPAXI S.A. | COTOPAXI-LATACUNGA, SECTOR TANICUCHI | November 26, 2012 | CERTIFIED | September 9, 2020 | 14 | |
34 | 89.55 | PR315 | EC-A-05-62-PA-FEC-2019-069 | 1 | FLORES DEL SUR FLORESUR CIA. LTDA. | PANAMERICANA NORTE S/N Y BATALLÓN GRANADEROS – CUENCA – AZUAY. | July 9, 2019 | CERTIFIED | August 18, 2020 | 5 | |
35 | 100 | PR062 | EC-P-02-54-PA-FEC-2019-070 | 1 | FLORES EQUINOCCIALES | PANAMERICANA NORTE KM 34. OTÓN, CAYAMBE, PICHINCHA. | May 5, 2011 | CERTIFIED | September 5, 2020 | 64.5 | |
36 | 98 | PR130 | EC-I-06-54-PA-FEC-2019-026 | 1 | FLORES LA ALEGRÍA ALEFLOWERS CIA. LTDA. | VIA A IRUGUINCHO -BARRIO SAN BLAS A 100 M DE HACIENDA EL MOLINA | July 24, 2018 | CERTIFIED | September 3, 2020 | 15 | |
37 | 95 | PR311 | EC-P-04-50-PA-FEC-2019-071 | 1 | FLORES LA JULIANA S.A. JULFLORSA | TABACUNDO, SAN JOSE CHICO SECTOR EL TAMBO | June 27, 2019 | CERTIFIED | August 5, 2020 | 6.1 | |
38 | 100 | PR299 | EC-P-01-63-PA-FEC-2019-027 | 1 | FLORES LATITUD CERO CIA. LTDA. | PANAMERICANA NORTE KM22 GUAYLLABAMBA BARRIO LA VICTORIA | January 25, 2019 | CERTIFIED | February 21, 2020 | 40 | |
39 | 98 | PR065 | IN PROCESS | 1 | FLORES SANTA MONICA ÑANTA CIA. LTDA. | ALAQUEZ, LATACUNGA | September 14, 2011 | CERTIFIED | January 16, 2020 | 20 | |
40 | 96.85 | PR067 | EC-P-04-54-PA-FEC-2019-028 | 1 | FLORES VERDES S.A. FLORDES | LA TOLA CALLE GRANOBLES S/N | June 28, 2011 | CERTIFIED | September 17, 2020 | 18.4 | |
41 | 100 | PR069 | EC-X-05-55-PA-FEC-2019-029 | 1 | FLORICOLA LA HERRADURA S.A. | SECTOR LA ARGENTINA VIA A NAGSICHE A DOS KILÓMETROS DEL CAMAL DE SALCEDO | December 20, 2011 | CERTIFIED | November 4, 2020 | 20 | |
42 | 100 | PR070 | EC-X-01-56-PA-FEC-2019-072 | 1 | FLORICOLA LA ROSALEDA S.A. | PANAMERICANA NORTE KM 3. CAMINO ANTIGUO A MULALÓ. LATACUNGA, COTOPAXI | February 22, 2012 | CERTIFIED | August 21, 2020 | 15 | |
43 | 100 | PR071 | EC-P-02-52-PA-FEC-2019-030 | 1 | FLORICOLA LAS MARIAS "FLORMARE" S.A. | CAYAMBE, GUACHALA LA BOLA | September 15, 2011 | CERTIFIED | December 20, 2019 | 13.3 | |
44 | 97.67 | PR292 | EC-P-04-52-PA-FEC-2019-031 | 1 | FLORÍCOLA SAN ISIDRO LABRADOR FLORSANI CÍA. LTDA. | PICHINCHA. PEDRO MONCAYO. MALCHINGUI. SAN ISIDRO SN Y QUITO | August 12, 2017 | CERTIFIED | December 27, 2019 | 70 | |
45 | 100 | PR074 | EC-P-02-52-PA-FEC-2019-032 | 1 | FLORICULTURA JOSARFLOR S.A. | ENTRADA MOLINOS LA UNION S/N DIAGONAL AL COL. TECNICO CAYAMBE | August 29, 2011 | CERTIFIED | January 12, 2020 | 34 | |
46 | 81.3 | PR075 | IN PROCESS | 2 | FLORIFRUT FLORES Y FRUTAS S.A. | VICENTE ESTRELLA S/N Y PANAMERICANA NORTE – SECTOR ANGUMBA | September 18, 2013 | CERTIFIED | September 11, 2020 | 27.78 | |
47 | 99.21 | PR076 | EC-P-01-58-PA-FEC-2019-033 | 1 | FLORISOL CIA. LTDA. | SECTOR ALOBUELA A 10 KM DE PERUCHO EN LA VIA A SAN JOSÉ DE MINAS – CHAVEZPAMBA – QUITO. | June 29, 2011 | CERTIFIED | March 8, 2020 | 12 | |
48 | 86.75 | PR078 | EC-P-01-75-PA-FEC-2019-034 | 1 | FLOWER VILLAGE CIA. LTDA. | VÍA A LA COCHA S/N ITULCACHI PIFO | October 13, 2011 | CERTIFIED | July 22, 2020 | 11.5 | |
49 | 100 | PR081 | EC-P-02-56-PA-FEC-2019-073 | 1 | GARDAEXPORT S.A. | PANAMERICANA NORTE KM. 1 1/2, SECTOR | March 25, 2011 | CERTIFIED | August 23, 2020 | 36 | |
50 | 90.9 | PR249 | IN PROCESS | 1 | GENEROS ECUATORIANOS ECUAGENERA CIA. LTDA. | VIA A CUENCA KM. 2 AV. PRINCIPAL S/N, CDLA. HAMPASAY | September 22, 2011 | CERTIFIED | September 5, 2020 | 8 | |
51 | 99.22 | PR281 | EC-X-01-59-PA-FEC-2019-035 | 1 | GROWERFARMS S.A. (DALI ROSES) | PASTOCALLE - COTOPAXI | September 6, 2013 | CERTIFIED | February 19, 2020 | 9.7 | |
52 | 99.48 | PR271 | EC-P-01-60-PA-FEC-2019-036 | 4 | GROWFLOWERS PRODUCCIONES S.A. | FINCA 1: PICHINCHA, QUITO, PARROQUIA CHECA, BARRIO GUADALUPE, VÍA INTEROCEÁNICA KM 32 A UNA CUADRA DE LA FLORÍCOLA VELVET FINCA 2: PICHINCHA, PEDRO MONCAYO, TUPIGACHI, BARRIO LA ALEGRÍA. FINCA 3: PICHINCHA, CAYAMBE, PARROQUIA JUAN MONTALVO, ISHIGTO. FINCA 4: IMBABURA, OTAVALO, PARROQUIA SAN PABLO, LA RINCONADA. | September 2, 2011 | CERTIFIED | February 6, 2020 | 46.13 | |
53 | 99 | PR084 | EC-P-02-51-PA-FEC-2019-037 | 3 | GUANGUILQUI AGROPECUARIA INDUSTRIAL S.A. GUAISA | AV. LOS GRANADOS E14-947 Y AZUCENAS. FINCA: Km3 VÍA CUSUBAMBA, EL QUINCHE | October 9, 2014 | CERTIFIED | January 7, 2020 | 60 | |
54 | 91.55 | PR087 | EC-P-01-75-PA-FEC-2019-038 | 1 | HACIENDA SANTA FE FESAHA CIA. LTDA. | VIA INTEROCEANICA KM. 2 1/2 SIGSIPAMBA - PIFO | May 16, 2012 | CERTIFIED | July 30, 2020 | 23 | |
55 | 100 | PR088 | EC-P-01-60-PA-FEC-2019-039 | 6 | HILSEA INVESTMENTS | FINCA 1: EL CHIVAN PARROQUIA EL QUINCHE, BARRIO SAN MIGUEL DE EL QUINCHE. QUITO, PICHINCHA. FINCA 2: LA MORA, PARROQUIA EL QUINCHE, BARRIO SAN MIGUEL DE EL QUINCHE. QUITO, PICHINCHA. FINCA 3: PROPAGACIÓN, PARROQUIA EL QUINCHE, BARRIO SAN MIGUEL DE EL QUINCHE. QUITO, PICHINCHA. FINCA 4: LA TOLITA, PARROQUIA GUAYLLABAMBA, BARRIO SANTO DOMINGO DE LOS DUQUES. QUITO, PICHINCHA. FINCA 5: SANTA MARTHA, PARROQUIA SANTA ROSA DE CUSUBAMBA. CAYAMBE, PICHINCHA FINCA 6: FLORYCAMPO, PARROQUIA AYORA, CAYAMBE, PICHINCHA. | November 11, 2011 | CERTIFIED | February 7, 2020 | 145.04 | |
56 | 97.08 | PR168 | EC-X-01-61-PA-FEC-2019-040 | 1 | HISPANOROSES CIA. LTDA. | TANICUCHI, BARRIO GOTERAS COBA SANTA CLARA | March 22, 2012 | IN PROCESS | April 5, 2036 | 7.5 | |
57 | 100 | PR089 | EC-P-02-03-PA-FEC-2019-041 | 1 | HOJA VERDE CIA. LTDA. | HDA. ISHIGTO, PARROQUIA JUAN MONTALVO, CALLE 13 DE ABRIL. | March 11, 2011 | CERTIFIED | August 4, 2020 | 19.65 | |
58 | 97.43 | PR206 | EC-P-02-01-PA-FEC-2019-042 | 1 | INROSES S.A. I | CALLE SECUNDARIA S/N BARRIO CRUZ LOMA | February 10, 2011 | CERTIFIED | July 25, 2020 | 9 | |
59 | 92.51 | PR303 | EC-P-02-56-PA-FEC-2019-074 | 1 | INVERSIONES PONTE TRESA S.A. | AYORA, KM 4 ½ VÍA CAYAMBE OTAVALO, ENTRADA A LA COMUNA SAN ESTEBAN. | November 25, 2014 | CERTIFIED | July 28, 2020 | 10.66 | |
60 | 100 | PR095 | EC-X-01-54-PA-FEC-2019-043 | 1 | JARDINES PIAVERI CIA. LTDA. | PARROQUIA JOSEGUANGO BAJO, BARRIO AGUACLARA - LATACUNGA - COTOPAXI | August 15, 2011 | CERTIFIED | January 2, 2020 | 10 | |
61 | 95.6 | PR339 | EC-X-01-56-PA-FEC-2019-044 | 1 | JET FRESH FLOWERS | PARROQUIA ALAQUEZ VÍA A PILLIG, MULALÓ, LATACUNGA | June 10, 2019 | CERTIFIED | July 10, 2020 | 6.9 | |
62 | 90.72 | PR096 | EC-P-04-50-PA-FEC-2019-045 | 1 | JOYGARDENS CIA. LTDA. | SECTOR 4 ESQUINA, HACIENDA LA ALEGRÍA. TABACUNDO | September 27, 2011 | CERTIFIED | July 22, 2020 | 12.6 | |
63 | 82.39 | PR294 | IN PROCESS | 1 | KATEFLOWERS S.A. | PANAMERICANA NORTE S/N LOTE 1001 Y CAMINO ANTIGUO A IBARRA TABACUNDO | September 2, 2015 | CERTIFIED | July 28, 2020 | 16 | |
64 | 98.9 | PR111 | EC-X-01-01-PA-FEC-2019-046 | 2 | NARANJO ROSES ECUADOR S.A. | FINCA1: TANICUCHI, BARRIO PACHOSALAG, CALLE PRINCIPAL S/N FINCA 2: SALACHE, KM. 4 1/2 | April 26, 2011 | CERTIFIED | October 21, 2020 | 24.5 | |
65 | 87.75 | PR112 | EC-P-03-52-PA-FEC-2019-047 | 1 | NATUFLOR S.A. | HDA. SAN JORGE, CAMINO VIEJO SECTOR | June 29, 2011 | CERTIFIED | August 7, 2020 | 19.5 | |
66 | 99 | PR113 | EC-X-05-53-PA-FEC-2019-048 | 1 | NEVADO ECUADOR S.A. | PARROQUIA MULALILLO, SECTOR YAMBO | August 11, 2011 | CERTIFIED | February 5, 2020 | 35.45 | |
67 | 100 | PR115 | EC-X-01-53-PA-FEC-2019-049 | 1 | NINTANGA S.A. | COTOPAXI, SECTOR BRIGADA PATRIA, PANAMERICANA NORTE KM 10. | December 13, 2011 | CERTIFIED | January 5, 2020 | 17.8 | |
68 | 98.57 | PR176 | EC-P-04-50-PA-FEC-2019-050 | 1 | PICASSOROSES CIA. LTDA. | CALLE ROSA DE LOS ANDES, S/N, BARRIO GRANOBLES, PARROQUIA TUPIGACHI – TABACUNDO – PEDRO MONCAYO – PICHINCHA. | October 19, 2011 | CERTIFIED | October 9, 2020 | 10.45 | |
69 | 90.51 | PR120 | EC-F-02-50-PA-FEC-2019-075 | 1 | PLANTACIONES EL TREBOL PLANTREB CIA. LTDA. | CANTÓN BIBLIÁN, LA CARMELA, PARROQUIA JERUSALÉN. PROVINCIA DEL CAÑAR | September 21, 2011 | CERTIFIED | August 18, 2020 | 7.8 | |
70 | 100 | PR121 | EC-A-02-50-PA-FEC-2019-076 | 1 | PLANTACIONES MALIMA CIA. LTDA. | KM. 28 VIA A PAUTE (CUENCA) | September 19, 2011 | CERTIFIED | August 22, 2020 | 21 | |
71 | 99 | PR125 | EC-P-02-01-PA-FEC-2019-051 | 2 | PRODUCNORTE S.A. | FINCA 1: AYORA, COMUNIDAD SAN ESTEBAN. FINCA 2: PANAMERICANA NORTE KM. 2 VIA TABACUNDO-CAYAMBE | March 28, 2011 | CERTIFIED | June 10, 2020 | 32.9 | |
72 | 98.33 | PR127 | EC-P-02-03-PA-FEC-2019-052 | 2 | QUALITY SERVICE S.A. QUALISA | CALLE PRINCIPAL S/N Y SECUNDARIA (DETRAS DEL COLEGIO TECNICO DE CAYAMBE) BARRIO JUAN MONTALVO | January 18, 2012 | CERTIFIED | July 26, 2020 | 32 | |
73 | 97.62 | PR277 | EC-X-01-59-PA-FEC-2019-053 | 1 | QUITO INOR FLOWERS TRADE CIA. LTDA. | COTOPAXI/LATACUNGA/BARRIO EL BOLICHE, CALLE COTOPAXI Y ESPAÑA S/N | October 4, 2012 | CERTIFIED | January 24, 2020 | 7.44 | |
74 | 100 | PR136 | IN PROCESS | 1 | ROSADEX CIA. LTDA. | PANAMERICANA NORTE Km 5 CAYAMBE | September 25, 2019 | CERTIFIED | September 15, 2020 | 24 | |
75 | 96 | PR137 | EC-P-02-52-PA-FEC-2019-054 | 1 | ROSAPRIMA CIA. LTDA. | CANANVALLE, GUACHALÁ, CAYAMBE. | September 24, 2013 | IN PROCESS | November 29, 2019 | 93 | |
76 | 96.37 | PR143 | EC-I-04-55-PA-FEC-2019-077 | 1 | ROSAS DE PERUGACHI ROSASPE S.A. | KM. 6 1/2 VIA CEMENTO SELVA ALEGRE (OTAVALO) | March 15, 2012 | CERTIFIED | August 21, 2020 | 12 | |
77 | 98.4 | PR140 | EC-X-01-61-PA-FEC-2019-055 | 1 | ROSAS DEL COTOPAXI CIA. LTDA. NATIVE BLOOMS | PANAMERICANA SUR KM. 56 ½ , SECTOR LA AVELINA, PREDIO SAN MATEO, PARROQUIA TANICUCHÍ, CANTÓN LATACUNGA, COTOPAXI. | January 19, 2012 | IN PROCESS | September 30, 2019 | 10.2 | |
78 | 100 | PR141 | EC-I-04-57-PA-FEC-2019-056 | 1 | ROSAS DEL MONTE ROSEMONTE S.A. | SAN PABLO DEL LAGO, LOTE S/N OTAVALO, IMBABURA, | December 20, 2011 | CERTIFIED | November 15, 2020 | 10.9 | |
79 | 94 | PR144 | EC-P-04-54-PA-FEC-2019-057 | 1 | ROSE CONNECTION ROSECON CIA. LTDA. | TABACUNDO, KM 31/2 VÍA A CAJAS | July 25, 2011 | CERTIFIED | February 12, 2020 | 28 | |
80 | 98.83 | PR146 | EC-P-04-50-PA-FEC-2019-058 | 2 | ROYALFLOWERS S.A. | FINCA1: JOSÉ GUANGO BAJO S/N, MULALÓ, LATACUNGA. FINCA 2: LA LIBERTAD, PANAMERICANA NORTE S/N | July 10, 2014 | CERTIFIED | September 9, 2020 | 95.98 | |
81 | 99.2 | PR322 | EC-X-01-51-PA-FEC-2019-059 | 1 | SANBEL FLOWERS CÍA. LTDA. | LAIGUA DE MALDONADOS CALLE PRINCIPAL, ALAQUEZ, LATACUNGA. | October 23, 2018 | CERTIFIED | January 5, 2020 | 6 | |
82 | 100 | PR148 | EC-P-01-60-PA-FEC-2019-060 | 1 | SANDE ECUADOR CIA. LTDA. | SECTOR BELLOS HORIZONTES, CAMINO ANTIGUO AL QUINCHE, LOTE 2, LA VICTORIA. | November 25, 2011 | CERTIFIED | January 26, 2020 | 20 | |
83 | 98.36 | PR0151 | EC-P-04-54-PA-FEC-2019-061 | 1 | SISAPAMBA ROSAS Y ROSAS S.C.C. | SECTOR TUPIGACHI, BARRIO GRANOBLES, S/N. PEDRO MONCAYO, PICHINCHA. | June 24, 2011 | CERTIFIED | January 9, 2020 | 40 | |
84 | 97.48 | PR319 | EC-P-04-50-PA-FEC-2019-062 | 1 | SPRING ROSES | TABACUNDO, PURUHUANTAG, TRAS LA CASA BARRIAL. PEDRO MONCAYO, PICHINCHA | September 26, 2016 | CERTIFIED | February 21, 2020 | 1.3 | |
85 | 97.37 | PR321 | EC-C-02-51-PA-FEC-2019-079 | 1 | STAMPSYBOX CÍA. LTDA. | HACIENDA LOS MOLINO - EL CARCHI, GARCIA MORENO, CALLE PRINCIPAL S/N | July 25, 2019 | CERTIFIED | September 3, 2020 | 17 | |
86 | 96 | PR253 | EC-X-01-61-PA-FEC-2019-078 | 1 | TEXAS FLOWERS S.A. | BARRIO GOTERAS, CALLE SANTA CLARA S/N LATACUNGA-TANICUCHI | January 11, 2012 | CERTIFIED | September 11, 2020 | 7 | |
91 | - | PR159 | IN PROCESS | 1 | TURIS AGRO NELPO S.A. | PANAMERICANA NORTE KM 41 OTON | October 30, 2019 | CERTIFIED | November 26, 2019 | 12.5 | |
87 | 100 | PR162 | EC-P-01-75-PA-FEC-2019-063 | 3 | VALLEFLOR FLORES DEL VALLE CIA. LTDA. | KM. 22 1/2 VIA INTEROCEANICA PIFO - PUEMBO | October 19, 2011 | CERTIFIED | October 30, 2020 | 30.8 | |
2205.26 | |||||||||||
24257.86 |
CERTIFYING ENTITIES
pbetancourt@cydinternacional.com
099 377 3319
03 2910 253
03 2994 020
Patricio.Ajitimbay@kiwa.lat
099 971 6518
02 2222 140
alejandro.martinez@ec.bureauveritas.com
099 901 2916
02 2256387